Unit Distributions

Declared Ex-Date Record Payable Amount Type
24 Apr 2019 02 May 2019 03 May 2019 10 May 2019 0.0625 U.S. Currency
25 Jan 2019 06 Feb 2019 07 Feb 2019 14 Feb 2019 0.0625 U.S. Currency
Total distributions paid in 2019: 0.1250
11 Oct 2018 18 Oct 2018 19 Oct 2018 26 Oct 2018 0.2500 U.S. Currency
05 Jul 2018 11 Jul 2018 12 Jul 2018 19 Jul 2018 0.2500 U.S. Currency
18 Apr 2018 25 Apr 2018 26 Apr 2018 03 May 2018 0.2500 U.S. Currency
04 Jan 2018 10 Jan 2018 11 Jan 2018 18 Jan 2018 0.4225 U.S. Currency
Total distributions paid in 2018: 1.1725
04 Oct 2017 11 Oct 2017 12 Oct 2017 19 Oct 2017 0.4225 U.S. Currency
05 Jul 2017 07 Jul 2017 11 Jul 2017 18 Jul 2017 0.4225 U.S. Currency
12 Apr 2017 19 Apr 2017 21 Apr 2017 28 Apr 2017 0.4225 U.S. Currency
04 Jan 2017 09 Jan 2017 11 Jan 2017 19 Jan 2017 0.4225 U.S. Currency
Total distributions paid in 2017: 1.6900
04 Oct 2016 06 Oct 2016 11 Oct 2016 18 Oct 2016 0.4225 U.S. Currency
06 Jul 2016 08 Jul 2016 12 Jul 2016 19 Jul 2016 0.4225 U.S. Currency
21 Apr 2016 03 May 2016 05 May 2016 12 May 2016 0.4225 U.S. Currency
21 Jan 2016 03 Feb 2016 05 Feb 2016 12 Feb 2016 0.4225 U.S. Currency
Total distributions paid in 2016: 1.6900
23 Oct 2015 03 Nov 2015 05 Nov 2015 12 Nov 2015 0.4225 U.S. Currency
24 Jul 2015 04 Aug 2015 06 Aug 2015 13 Aug 2015 0.4225 U.S. Currency
21 Apr 2015 01 May 2015 05 May 2015 12 May 2015 0.4225 U.S. Currency
15 Jan 2015 03 Feb 2015 05 Feb 2015 12 Feb 2015 0.4225 U.S. Currency
Total distributions paid in 2015: 1.6900
22 Oct 2014 03 Nov 2014 05 Nov 2014 12 Nov 2014 0.3900 U.S. Currency
22 Jul 2014 01 Aug 2014 05 Aug 2014 12 Aug 2014 0.3650 U.S. Currency
28 Apr 2014 01 May 2014 05 May 2014 12 May 2014 0.3650 U.S. Currency
31 Jan 2014 06 Feb 2014 10 Feb 2014 14 Feb 2014 0.1746 U.S. Currency
Total distributions paid in 2014: 1.2946


 
 
Copyright © 2013-2024 Dynagas LNG Partners LP. All Rights Reserved.