SERIES A PREFERRED UNITS DISTRIBUTIONS

Declared Ex-Date Record Payable Amount Type
22 Apr 2024 03 May 2024 06 May 2024 13 May 2024 0.5625 U.S. Currency
22 Jan 2024 02 Feb 2024 05 Feb 2024 12 Feb 2024 0.5625 U.S. Currency
Total distributions paid in 2024: 1.1250
03 Nov 2023 06 Nov 2023 06 Nov 2023 13 Nov 2023 0.5625 U.S. Currency
24 Jul 2023 04 Aug 2023 07 Aug 2023 14 Aug 2023 0.5625 U.S. Currency
21 Apr 2023 04 May 2023 05 May 2023 12 May 2023 0.5625 U.S. Currency
23 Jan 2023 03 Feb 2023 06 Feb 2023 13 Feb 2023 0.5625 U.S. Currency
Total distributions paid in 2023: 2.2500
24 Oct 2022 04 Nov 2022 07 Nov 2022 14 Nov 2022 0.5625 U.S. Currency
22 Jul 2022 04 Aug 2022 05 Aug 2022 12 Aug 2022 0.5625 U.S. Currency
21 Apr 2022 04 May 2022 05 May 2022 12 May 2022 0.5625 U.S. Currency
21 Jan 2022 04 Feb 2022 07 Feb 2022 14 Feb 2022 0.5625 U.S. Currency
Total distributions paid in 2022: 2.2500
22 Oct 2021 04 Nov 2021 05 Nov 2021 12 Nov 2021 0.5625 U.S. Currency
21 Jul 2021 04 Aug 2021 05 Aug 2021 12 Aug 2021 0.5625 U.S. Currency
21 Apr 2021 04 May 2021 05 May 2021 12 May 2021 0.5625 U.S. Currency
22 Jan 2021 04 Feb 2021 05 Feb 2021 12 Feb 2021 0.5625 U.S. Currency
Total distributions paid in 2021: 2.2500
20 Oct 2020 04 Nov 2020 05 Nov 2020 12 Nov 2020 0.5625 U.S. Currency
22 Jul 2020 04 Aug 2020 05 Aug 2020 12 Aug 2020 0.5625 U.S. Currency
22 Apr 2020 04 May 2020 05 May 2020 12 May 2020 0.5625 U.S. Currency
21 Jan 2020 04 Feb 2020 05 Feb 2020 12 Feb 2020 0.5625 U.S. Currency
Total distributions paid in 2020: 2.2500
23 Oct 2019 04 Nov 2019 05 Nov 2019 12 Nov 2019 0.5625 U.S. Currency
24 Jul 2019 02 Aug 2019 05 Aug 2019 12 Aug 2019 0.5625 U.S. Currency
30 Apr 2019 03 May 2019 06 May 2019 13 May 2019 0.5625 U.S. Currency
23 Jan 2019 04 Feb 2019 05 Feb 2019 12 Feb 2019 0.5625 U.S. Currency
Total distributions paid in 2019: 2.2500
24 Oct 2018 02 Nov 2018 05 Nov 2018 12 Nov 2018 0.5625 U.S. Currency
25 Jul 2018 02 Aug 2018 05 Aug 2018 13 Aug 2018 0.5625 U.S. Currency
24 Apr 2018 03 May 2018 05 May 2018 14 May 2018 0.5625 U.S. Currency
24 Jan 2018 01 Feb 2018 05 Feb 2018 12 Feb 2018 0.5625 U.S. Currency
Total distributions paid in 2018: 2.2500
24 Oct 2017 01 Nov 2017 05 Nov 2017 13 Nov 2017 0.5625 U.S. Currency
24 Jul 2017 02 Aug 2017 05 Aug 2017 14 Aug 2017 0.5625 U.S. Currency
21 Apr 2017 03 May 2017 05 May 2017 12 May 2017 0.5625 U.S. Currency
23 Jan 2017 01 Feb 2017 05 Feb 2017 13 Feb 2017 0.5625 U.S. Currency
Total distributions paid in 2017: 2.2500
21 Oct 2016 02 Nov 2016 05 Nov 2016 12 Nov 2016 0.5625 U.S. Currency
25 Jul 2016 03 Aug 2016 05 Aug 2016 12 Aug 2016 0.5625 U.S. Currency
21 Apr 2016 03 May 2016 05 May 2016 12 May 2016 0.5625 U.S. Currency
21 Jan 2016 03 Feb 2016 05 Feb 2016 12 Feb 2016 0.5625 U.S. Currency
Total distributions paid in 2016: 2.2500
23 Oct 2015 03 Nov 2015 05 Nov 2015 12 Nov 2015 0.7000 U.S. Currency
Total distributions paid in 2015: 0.7000


 
 
Copyright © 2013-2024 Dynagas LNG Partners LP. All Rights Reserved.