SERIES B PREFERRED UNITS DISTRIBUTIONS

Declared Ex-Date Record Payable Amount Type
01 Feb 2024 14 Feb 2024 15 Feb 2024 22 Feb 2024 0.546875 U.S. Currency
Total distributions paid in 2024: 0.546875
03 Nov 2023 14 Nov 2023 15 Nov 2023 22 Nov 2023 0.546875 U.S. Currency
01 Aug 2023 14 Aug 2023 15 Aug 2023 22 Aug 2023 0.546875 U.S. Currency
28 Apr 2023 12 May 2023 15 May 2023 22 May 2023 0.546875 U.S. Currency
01 Feb 2023 14 Feb 2023 15 Feb 2023 22 Feb 2023 0.546875 U.S. Currency
Total distributions paid in 2023: 2.187500
01 Nov 2022 14 Nov 2022 15 Nov 2022 22 Nov 2022 0.546875 U.S. Currency
01 Aug 2022 12 Aug 2022 15 Aug 2022 22 Aug 2022 0.546875 U.S. Currency
02 May 2022 13 May 2022 16 May 2022 23 May 2022 0.546875 U.S. Currency
01 Feb 2022 11 Feb 2022 14 Feb 2022 22 Feb 2022 0.546875 U.S. Currency
Total distributions paid in 2022: 2.187500
01 Nov 2021 12 Nov 2021 15 Nov 2021 22 Nov 2021 0.546875 U.S. Currency
29 Jul 2021 13 Aug 2021 16 Aug 2021 23 Aug 2021 0.546875 U.S. Currency
28 Apr 2021 14 May 2021 17 May 2021 24 May 2021 0.546875 U.S. Currency
29 Jan 2021 11 Feb 2021 15 Feb 2021 22 Feb 2021 0.546875 U.S. Currency
Total distributions paid in 2021: 2.187500
28 Oct 2020 13 Nov 2020 16 Nov 2020 23 Nov 2020 0.546875 U.S. Currency
28 Jul 2020 14 Aug 2020 17 Aug 2020 24 Aug 2020 0.546875 U.S. Currency
28 Apr 2020 14 May 2020 15 May 2020 22 May 2020 0.546875 U.S. Currency
03 Feb 2020 13 Feb 2020 14 Feb 2020 24 Feb 2020 0.546875 U.S. Currency
Total distributions paid in 2020: 2.187500
31 Oct 2019 14 Nov 2019 15 Nov 2019 22 Nov 2019 0.546875 U.S. Currency
01 Aug 2019 14 Aug 2019 15 Aug 2019 22 Aug 2019 0.546875 U.S. Currency
30 Apr 2019 14 May 2019 15 May 2019 22 May 2019 0.546875 U.S. Currency
01 Feb 2019 14 Feb 2019 15 Feb 2019 22 Feb 2019 0.723100 U.S. Currency
Total distributions paid in 2019: 2.363725


 
 
Copyright © 2013-2024 Dynagas LNG Partners LP. All Rights Reserved.